The table below indicates where the candidates stand on open service currently, subject to change.
|
Name | Supports Open Service? | Supports Repeal Of DADT and Implementation? | Supports Miltary Benefits For Couples? | Supports Reinstating DADT? |
| Barrack Obama | YES | YES | YES | NO |
| Wyane Allen Root | YES | YES | YES | NO |
| Jon Huntsman | YES | YES | N/A | NO |
| Michele Bachmann | NO | NO | NO | YES |
| Rick Santorum | NO | NO | NO | YES |
| Rick Perry | NO | NO | NO | YES |
| Ron Paul | YES | YES | Maybe | NO |
| Newt Gingrich | NO | NO | NO | YES |
| Fred Karger | YES | YES | YES | NO |
| Herman Cain | N/A | N/A | N/A | N/A |
| Gary Johnson | YES | YES | YES | NO |
| Mitt Romney | NO | NO | NO | YES |
No comments :
Post a Comment